| Sr. No. | Name | Designation | Level of Pay | Basic Salary Pay |
|---|---|---|---|---|
| 91 | SAROJINI MUNDA | Jr. DEO | ---- | 10000 |
| 92 | BHABANI SANKAR MOHAPATRA | Daftary | ---- | 10000 |
| 93 | GHANASHYAM JENA | Zamadar | ---- | 10000 |
| 94 | HARAPRIYA PATNAIK | Zamadar | ---- | 10000 |
| 95 | V. SRINIBAS RAO | Record Supplier | ---- | 10000 |
| 96 | DIBYASINGHA NAYAK | Record Supplier | ---- | 10000 |
| 97 | SURESH CH. KUANAR | Record Supplier | ---- | 10000 |
| 98 | BISHNU CHARAN PANDA | Treasury Sarkar | ---- | 10000 |
| 99 | KARTIKESWAR DEHURY | Daftary | ---- | 10000 |
| 100 | GITANJALI SAMAL | Zamadar | ---- | 10000 |
| 101 | TUNI NAYAK | Zamadar | ---- | 10000 |
| 102 | KASHINATH BEHERA | Zamadar | ---- | 10000 |
| 103 | SUDARSHAN MALLICK | Zamadar | ---- | 10000 |
| 104 | BUDDHANATH MOHANTY | Zamadar | Level3 | 10000 |
| 105 | SURYA SEKHAR KAR | Peon | ---- | 10000 |
| 106 | SAROJINI BEHERA | Peon | ---- | 10000 |
| 107 | DAMENI PRADHAN | Peon | ---- | 10000 |
| 108 | MANAS KU. PANDA | Peon | ---- | 10000 |
| 109 | ASHOK TRIPATHY | OSD | ---- | 20000 |
| 110 | SOMANATH BISOI | OSD Peon | ---- | Rs.10,000/- |
| 111 | BIJAY KUMAR PALLAI | OSD Peon | ---- | Rs.10,000/- |



