| Sr. No. | Name | Designation | Level of Pay | Basic Salary Pay |
|---|---|---|---|---|
| 1 | S.K.SINGH, IAS | Principal Secretary | ---- | 10000 |
| 2 | SHUBHAM SAXENA, IAS | Additional Secretary | ---- | 10000 |
| 3 | SHUBHAM SAXENA, IAS | Additional Secretary | ---- | 10000 |
| 4 | PURANDR DHARUA | Special Secretary | ---- | 10000 |
| 5 | SUDAM CHARAN MANDAL | Special Secretary | ---- | 10000 |
| 6 | ANJANA PANDA, OAS | Special Secretary | ---- | 10000 |
| 7 | GUNANIDHI PARIDA | FA-cum-Additional Secretary | ---- | 10000 |
| 8 | SANTOSH KUMAR NAYAK | Additional Secretary | ---- | 10000 |
| 9 | ARUN KUMAR MALLICK | Joint Secretary | ---- | 10000 |
| 10 | KANHU CHARAN NAIK | Joint Secretary | ---- | 10000 |
| 11 | BIDHAN CHANDRA ROUT | Deputy Secretary | ---- | 10000 |
| 12 | SAROJA KUMAR PANDA | Deputy Secretary | ---- | 10000 |
| 13 | PUSHPASHREE SAHOO | AFA-cum-Under Secretary | ---- | 10000 |
| 14 | SURESH CHANDRA DEHURY | Under Secretary | ---- | 10000 |
| 15 | CHANDRAPATI PRADHAN | Under Secretary | ---- | 10000 |
| 16 | MANOJA KUMAR PATANAIK | Under Secretary | ---- | 10000 |
| 17 | MANOJ PATTANAIK | Under Secretary | ---- | 10000 |
| 18 | SASM ITA SAHU | Desk Officer | ---- | 10000 |
| 19 | KALI CHARAN MISHRA | Desk Officer | ---- | 10000 |
| 20 | PRAJYOTNA BARAL | Section Officer | ---- | 10000 |
| 21 | LIPSITA PRIYADARSHINI | Section Officer | ---- | 10000 |
| 22 | ALOK CHANDRA PATRO | Section Officer | ---- | 10000 |
| 23 | CHINMAYA KUMAR MAJHI | Section Officer | ---- | 10000 |
| 24 | BIKASH RANJAN SAHOO | Section Officer | ---- | 10000 |
| 25 | BISWA RANJAN SETHY | Section Officer | ---- | 10000 |
| 26 | BIJAY BARWA | Section Officer | ---- | 10000 |
| 27 | BIJAY BARWA | Section Officer | ---- | 10000 |
| 28 | BHABANI SHANKAR NAIK | Section Officer | ---- | 10000 |
| 29 | KALAKANHU SINGH | Section Officer | ---- | 10000 |
| 30 | CHANDRA BHANU SABAR | Section Officer | ---- | 10000 |



