| Sr. No. | Name | Designation | Level of Pay | Basic Salary Pay |
|---|---|---|---|---|
| 31 | MATHIUS TETE | Section Officer | ---- | 10000 |
| 32 | REEMA MOHANTY | Section Officer | ---- | 10000 |
| 33 | DEBARAJ NAYAK | Section Officer | ---- | 10000 |
| 34 | ABHAYA KUMAR PADH I | Section Officer | ---- | 10000 |
| 35 | KHAGESWAR PRADHAN | Section Officer | ---- | 10000 |
| 36 | SUSANTA KU. PRADHAN | Section Officer | ---- | 10000 |
| 37 | SUNIL KUMAR NAIK | Section Officer | ---- | 10000 |
| 38 | MAYADHAR ROUT | Section Officer | ---- | 10000 |
| 39 | MADHUSMITA DAS | Section Officer | ---- | 10000 |
| 40 | LAXMIPRIYA SAHU | Section Officer | ---- | 10000 |
| 41 | LOPAMUDRA SAHOO | Section Officer | ---- | 10000 |
| 42 | SARMISTHA SUBUDHI | Assistant Director (Law) | ---- | 10000 |
| 43 | SASMITA SETH I | Assistant Section Officer | ---- | 10000 |
| 44 | SATCHIDANANDA SETHI | Assistant Section Officer | ---- | 10000 |
| 45 | VIPASHA HANSDAH | Assistant Section Officer | ---- | 10000 |
| 46 | ANIL KUMAR KUJUR | Assistant Section Officer | ---- | 10000 |
| 47 | ABHILIPSA SAHOO | Assistant Section Officer | ---- | 10000 |
| 48 | SASMITA MALLICK | Assistant Section Officer | ---- | 10000 |
| 49 | SUSRI SAHOO | Assistant Section Officer | ---- | 10000 |
| 50 | JYOTIRMAYEE PRIYADARSHINI | Assistant Section Officer | ---- | 10000 |
| 51 | MITARAN I BARI K | Assistant Section Officer | ---- | 10000 |
| 52 | SANSAD SAHU | Assistant Section Officer | ---- | 10000 |
| 53 | RAJ N I KANT BAGH | Assistant Section Officer | ---- | 10000 |
| 54 | KUNTALA RATHOR | Assistant Section Officer | ---- | 10000 |
| 55 | BIPLAB KUMAR SIAL | Assistant Section Officer | ---- | 10000 |
| 56 | PALLAVI PATRA | Assistant Section Officer | ---- | 10000 |
| 57 | JAYSHRI MARNDI | Assistant Section Officer | ---- | 10000 |
| 58 | MADHUSMITA PATRA | Assistant Section Officer | ---- | 10000 |
| 59 | SARMISTHA MOHANTY | Assistant Section Officer | ---- | 10000 |
| 60 | PRAKASH KUMAR BASTIA | Assistant Section Officer | ---- | 10000 |



