| Sr. No. | Name | Designation | Level of Pay | Basic Salary Pay |
|---|---|---|---|---|
| 61 | BISWAMITRA BEHERA | Assistant Section Officer | ---- | 10000 |
| 62 | SHIBANI SA | Assistant Section Officer | ---- | 10000 |
| 63 | PRIYANKA ROUTRAY | Assistant Section Officer | ---- | 10000 |
| 64 | MADHURI CHOUDHURY | Assistant Section Officer | ---- | 10000 |
| 65 | SRADHANJALI BEHERA | Assistant Section Officer | ---- | 10000 |
| 66 | SANJUKTA GARDIA | Assistant Section Officer | ---- | 10000 |
| 67 | PANKAJ KUMAR ROUT | Assistant Section Officer | ---- | 10000 |
| 68 | PRIYABRATA PANDA | Assistant Section Officer | ---- | 10000 |
| 69 | DEBASISHPANIGRAHI | Assistant Section Officer | ---- | 10000 |
| 70 | KALING KESHARI SHASANI | Assistant Section Officer | ---- | 10000 |
| 71 | DURGA PRASAD MOHARANA | Assistant Section Officer | ---- | 10000 |
| 72 | NARAYAN DASH | Assistant Section Officer | ---- | 10000 |
| 73 | JHANUDEV SETHI | Assistant Section Officer | ---- | 10000 |
| 74 | MANAS BH01 | Assistant Section Officer | ---- | 10000 |
| 75 | RANJANA RANI MISHRA | Assistant Section Officer | ---- | 10000 |
| 76 | ASHA EKKA | Assistant Section Officer | ---- | 10000 |
| 77 | TAPAS SWAIN | Assistant Section Officer | ---- | 10000 |
| 78 | PURNAPRATAP DEHURY | Assistant Section Officer | ---- | 10000 |
| 79 | DIBYA CHARAN MAJHI | Assistant Section Officer | ---- | 10000 |
| 80 | KUMAR GOURI SHANKAR | Assistant Section Officer | ---- | 10000 |
| 81 | SK. AMANTULLAH | Diary Superintendent | ---- | 10000 |
| 82 | GOURAHARI BEHERA | Head Driver | ---- | 10000 |
| 83 | PARESWAR PANDA | Sr. Gr. Diarist | ---- | 10000 |
| 84 | BISHNU CHARAN DALAI | Sr. Gr. Diarist | ---- | 10000 |
| 85 | KHIROD BEHERA | Sr. Gr. Diarist | ---- | 10000 |
| 86 | SAHEBAN KANHAR | Sr. Driver | ---- | 10000 |
| 87 | BRAJA KISHORE BARDHAN | Driver | ---- | 10000 |
| 88 | SOROJ KUMAR MAHANKUDO | Jr. DEO | ---- | 10000 |
| 89 | PRAMOD KUMAR KHUNTIA | Jr. DEO | ---- | 10000 |
| 90 | SRIBALLAV CHHURIA | Jr. DEO | ---- | 10000 |



