| Sr. No. | Title | View/Download |
|---|---|---|
| 1 | Food Supplies at a Glance 2018-19, 19-20, 20-21 | Download(25.54 MB) |
| 2 | Food Supplies at a Glance 2016-17 | Download(29.81 MB) |
| 3 | Food Supplies at a Glance 2014-15 | Download(22.63 MB) |
| 4 | Food Supplies at a Glance-2010-11 | Download(414.48 KB) |
| 5 | Food Supplies at a Glance-2009-10 | Download(608.17 KB) |
| 6 | Food Supplies at a Glance-2008-09 | Download(212.55 KB) |
| 7 | Food Supplies at a Glance-2007-08 | Download(906.61 KB) |



