| Sr. No. | Title | Letter Number | Date | Details/Download |
|---|---|---|---|---|
| 1 | NOTIFICATION | 14934 | 30/09/2024 | Download(749.5 KB) |
| 2 | District wise Tri-Monthly state allotment order of food grains | 14916 | 30/09/2024 | Download(21.46 MB) |
| 3 | Notification | 1415 | 29/01/2024 | Download(1.27 MB) |
| 4 | Notification | 29/01/2024 | Download(2.32 MB) |
|
| 5 | Notification | 1400 | 29/01/2024 | Download(763.08 KB) |
| 6 | Enhancement of honorarium of the Jogana Sahayak engaged in PDS distribution. | 20370 | 28/12/2023 | Download(337.12 KB) |
| 7 | Notification | 17166 | 26/10/2023 | Download(1.25 MB) |
| 8 | NOTIFICATION | 16308 | 10/10/2023 | Download(907.79 KB) |
| 9 | Farmer Registration Kharif 2023-24 | 01/07/2023 | Download(6.29 MB) |
|
| 10 | Farmer Registration Kharif 2022-23 | 9834 | 04/07/2022 | Download(2.95 MB) |
| 11 | Notification | 6150 | 27/04/2022 | Download(1.22 MB) |
| 12 | Notification | 11029 | 04/08/2021 | Download(1.03 MB) |
| 13 | Notification | 10505 | 26/07/2021 | Download(1 MB) |
| 14 | Farmer Registration Kharif 2021-22 | 9883 | 09/07/2021 | Download(2.84 MB) |
| 15 | Farmer Registration Kharif 2020-21 | 11076 | 13/07/2020 | Download(5.51 MB) |
| 16 | Farmer Registration Kharif 2019-20 | 11247 | 31/07/2019 | Download(5.14 MB) |
| 17 | Farmer Registration Kharif 2018-19 | 13566 | 09/07/2018 | Download(4.57 MB) |
| 18 | Consolidated guidelines relating to engagement of Jogana Sahayak for smooth operation of Fair Price Shop managed by Gram Panchayats. | 27/03/2018 | Download(977.11 KB) |
|
| 19 | Farmer Registration kharif 2017-18 | 13464 | 07/07/2017 | Download(4.06 MB) |
| 20 | Release of Shortfall Allocation of Food Grains Under NFSA for the Allotment Month of July and August-2017 | 11484 | 03/06/2017 - 13/06/2017 | Download(1.05 MB) |



